| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | Ballintubbrid East, Carrigtwohill, Co. Cork | Ballintubbrid East, Carrigtwohill, Co. Cork | land plot | 0 ares | Price on asking | Floors: 0 | |
| Sell | No. 31 Glavin Terrace, Cobh, Co. Cork P24 EH24 | No. 31 Glavin Terrace, Cobh, Co. Cork P24 EH24 | house 2 bedrooms | 0 m2 | 155000 € Sale | 1/2 | |
| Sell | No. 2 An Rodan, Cul Ard, Carrigtwohill, Co. Cork T45 T049 | No. 2 An Rodan, Cul Ard, Carrigtwohill, Co. Cork T45 T049 | apartment house | 228000 € Sale | 2/3 | ||
| Sell | Carrigeen, Conna, Co. Cork P51 P5F9 - AGREED | Carrigeen, Conna, Co. Cork P51 P5F9 - SALE AGREED | house 3 bedrooms | 811 m2 | 108000 € Sale | 1/1 | |
| Sell | 6 Fernbrook, Castle Lake, Carrigtwohill, Co. Cork T45 WF29 | 6 Fernbrook, Castle Lake, Carrigtwohill, Co. Cork T45 WF29 | house 3 bedrooms | 1118 m2 | 227000 € Sale | 3/3 | |
| Sell | Coolcap, Killeagh, Co. Cork - SALE AGREED | Coolcap, Killeagh, Co. Cork - SALE AGREED | land plot | 0 ares | Price on asking | Floors: 0 | |
| Sell | Coolcap, Killeagh, Co. Cork - SALE AGREED! | Coolcap, Killeagh, Co. Cork - SALE AGREED | land plot | 0 ares | Price on asking | Floors: 0 | |
| Sell | Castletown, Killeagh, Co. Cork - SALE AGREED! | Castletown, Killeagh, Co. Cork - SALE AGREED | land plot | 0 ares | Price on asking | Floors: 0 | |
| Sell | 4B Nicholas Church Street, Off Barrack Street, Cove Street, Cork | 4B Nicholas Church Lane, Off Barrack Street, Cove Street, Cork | house 2 bedrooms | 960 m2 | Price on asking | 2/2 | |
| Sell | 7 Rose Lane, Ballinacurra, Midleton, Co. Cork P25 PY91 - UNDER OFFER | 7 Rose Lane, Ballinacurra, Midleton, Co. Cork P25 PY91 | house 3 bedrooms | 0 m2 | 175000 € Sale | 2/2 | |
| Sell | Lower Aghada, Midleton, Co. Cork P25 R173 | Lower Aghada, Midleton, Co. Cork P25 R173 | house 4 bedrooms | 2040 m2 | 368000 € Sale | 2/2 | |
| Sell | Kilcredan, Ladysbridge, Co. Cork P25 NR58 | Kilcredan, Ladysbridge, Co. Cork P25 NR58 | house 3 bedrooms | 0 m2 | 175000 € Sale | 1/1 | |
| Sell | Coolcap, Killeagh, Co. Cork P36 TY45 - SALE AGREED | Coolcap, Killeagh, Co. Cork P36 TY45 | house 3 bedrooms | 1315 m2 | 155000 € Sale | 1/1 | |
| Sell | No. 20 The Rock, Midleton, Co. Cork P25 K586 - SOLD | No. 20 The Rock, Midleton, Co. Cork P25 K586 SOLD | house 3 bedrooms | 1221 m2 | 198000 € Sale | 2/2 | |
| Sell | No. 19 The Moorings, Bailick Road, Midleton, Co. Cork P25 PP52 | No. 19 The Moorings, Bailick Road, Midleton, Co. Cork P25 PP52 | apartment 2 bedrooms | 0 m2 | 165000 € Sale | 2/3 | |
| Sell | Apartment 103 Elm Court House, Gort An Oir, Castlemartyr, Co. Cork P25 H020 | Apartment 103 Elm Court House, Gort An Oir, Castlemartyr, Co. Cork P25 H020 | apartment 1 bedrooms | 0 m2 | 75000 € Sale | 2/3 | |
| Sell | Ballycrenane, Cloyne, Co. Cork | Ballycrenane, Cloyne, Co. Cork | land plot | 1 ares | Price on asking | Floors: 0 | |
![]() | Sell | No. 50 Brookdale, Midleton, Co. Cork P25 K448 - SALE AGREED | 50 Brookdale, Midleton, Co. Cork P25 K448 | house 3 bedrooms | 0 m2 | 180000 € Sale | 2/2 |
| Sell | No. 3 The Mall, Youghal, Co. Cork R36 R208 | No. 3 The Mall, Youghal, Co. Cork R36 R208 | house 6 bedrooms | 0 m2 | 295000 € Sale | 3/3 | |
| Sell | 7 Ashbrook, Aisling Road, Midleton, Co. Cork P25 W266 - SALE AGREED | 7 Asbrook, Aisling Road, Midleton, Co. Cork P25 W266 | house 3 bedrooms | 0 m2 | 170000 € Sale | 2/2 |

